Pedro Martinez | 6 | - | - | - | - |
Roberto Bautista | 2 | - | - | - | - |
Lorenzo Sonego | 4 | - | - | - | - |
Holger Rune | 6 | - | - | - | - |
Andrei Rublev | 6 | 6 | - | - | - |
Zhizhen Zhang | 4 | 4 | - | - | - |
Jan-Lennard Struff | 6 | 6 | - | - | - |
Fabian Marozsan | 4 | 7 | - | - | - |
Jiri Lehecka | 6 | - | - | - | - |
Alexei Popyrin | 2 | - | - | - | - |
Flavio Cobolli | 2 | - | - | - | - |
Hubert Hurkacz | 6 | - | - | - | - |
Arthur Fils | 6 | 6 | - | - | - |
Constant Lestienne | 2 | 1 | - | - | - |
Aleksandar Kovacevic | 4 | 3 | - | - | - |
Daniel Altmaier | 6 | 6 | - | - | - |
Alexander Bublik | 4 | - | - | - | - |
Jakub Mensik | 6 | - | - | - | - |
David Goffin | 4 | - | - | - | - |
Álex de Minaur | 6 | - | - | - | - |
Stefanos Tsitsipas | 7 | - | - | - | - |
Harold Mayot | 5 | - | - | - | - |
Matteo Berrettini | 7 | 6 | - | - | - |
Tallon Griekspoor | 6 | 7 | - | - | - |
Mattia Bellucci | 6 | - | - | - | - |
Mees Rottgering | 2 | - | - | - | - |
Stan Wawrinka | 4 | 1 | - | - | - |
Daniil Medvedev | 6 | 6 | - | - | - |
Andrei Rublev | 7 | - | - | - | - |
Fabian Marozsan | 6 | - | - | - | - |
Jiri Lehecka | 0 | ab | - | - | - |
Hubert Hurkacz | 2 | - | - | - | - |
Arthur Fils | 6 | 5 | - | - | - |
Daniel Altmaier | 3 | 7 | - | - | - |
Jakub Mensik | 4 | - | - | - | - |
Álex de Minaur | 6 | - | - | - | - |
Stefanos Tsitsipas | 7 | 7 | - | - | - |
Tallon Griekspoor | 6 | 5 | - | - | - |
Mattia Bellucci | 6 | 6 | - | - | - |
Daniil Medvedev | 7 | 3 | - | - | - |
Daniel Altmaier | 4 | - | - | - | - |
Álex de Minaur | 6 | - | - | - | - |
Stefanos Tsitsipas | 2 | - | - | - | - |
Mattia Bellucci | 6 | - | - | - | - |
Carlos Alcaraz | - | - | - | - | - |
Hubert Hurkacz | - | - | - | - | - |
Álex de Minaur | - | - | - | - | - |
Mattia Bellucci | - | - | - | - | - |
Carlos Alcaraz | - | - | - | - | - |
Hubert Hurkacz | - | - | - | - | - |
Álex de Minaur | - | - | - | - | - |
Mattia Bellucci | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player |