Nishikori | 3 | 6 | 6 | - | - |
Pierre-Hugues Herbert | 6 | 1 | 4 | - | - |
Marius Copil | 2 | 4 | - | - | - |
Gulbis | 6 | 6 | - | - | - |
Martin Klizan | 6 | 4 | - | - | - |
Marton Fucsovics | 7 | 6 | - | - | - |
Hyeon Chung | 6 | 6 | 2 | - | - |
Nikoloz Basilashvili | 4 | 7 | 6 | - | - |
Raonic | 7 | 7 | - | - | - |
Kohlschreiber | 6 | 5 | - | - | - |
Paire | 6 | 1 | - | - | - |
Stan Wawrinka | 7 | 6 | - | - | - |
Simon | 6 | 4 | - | - | - |
Berdych | 7 | 6 | - | - | - |
Franco Skugor | 5 | 3 | - | - | - |
Denis Shapovalov | 7 | 6 | - | - | - |
David Goffin | 6 | 5 | - | - | - |
Monfils | 7 | 7 | - | - | - |
Seppi | 7 | 3 | 6 | - | - |
Peter Gojowczyk | 6 | 6 | 2 | - | - |
Kukushkin | 6 | 7 | - | - | - |
Haase | 2 | 6 | - | - | - |
Damir Dzumhur | 6 | 1 | 7 | - | - |
Stefanos Tsitsipas | 4 | 6 | 5 | - | - |
Daniil Medvedev | 7 | 6 | - | - | - |
Chardy | 6 | 2 | - | - | - |
Matthew Ebden | 5 | 4 | - | - | - |
Verdasco | 7 | 6 | - | - | - |
Tsonga | 6 | 6 | - | - | - |
Thomas Fabbiano | 1 | 4 | - | - | - |
Tallon Griekspoor | 3 | 6 | 6 | - | - |
Karen Khachanov | 6 | 3 | 2 | - | - |
Nishikori | 6 | 6 | - | - | - |
Gulbis | 1 | 4 | - | - | - |
Marton Fucsovics | 7 | 6 | - | - | - |
Nikoloz Basilashvili | 6 | 1 | - | - | - |
Raonic | 4 | 6 | - | - | - |
Stan Wawrinka | 6 | 7 | - | - | - |
Berdych | 4 | 3 | - | - | - |
Denis Shapovalov | 6 | 6 | - | - | - |
Monfils | 4 | 6 | 6 | - | - |
Seppi | 6 | 1 | 3 | - | - |
Kukushkin | 4 | 6 | - | - | - |
Damir Dzumhur | 6 | 7 | - | - | - |
Daniil Medvedev | 6 | 7 | - | - | - |
Verdasco | 2 | 5 | - | - | - |
Tsonga | 7 | 6 | - | - | - |
Tallon Griekspoor | 6 | 1 | - | - | - |
Nishikori | 6 | 6 | - | - | - |
Marton Fucsovics | 3 | 2 | - | - | - |
Stan Wawrinka | 6 | 7 | - | - | - |
Denis Shapovalov | 4 | 6 | - | - | - |
Monfils | 6 | 6 | - | - | - |
Damir Dzumhur | 1 | 2 | - | - | - |
Daniil Medvedev | 6 | 6 | - | - | - |
Tsonga | 4 | 2 | - | - | - |
Nishikori | 2 | 6 | 4 | - | - |
Stan Wawrinka | 6 | 4 | 6 | - | - |
Monfils | 4 | 6 | 6 | - | - |
Daniil Medvedev | 6 | 3 | 4 | - | - |
Nishikori | 2 | 6 | 4 | - | - |
Stan Wawrinka | 6 | 4 | 6 | - | - |
Monfils | 4 | 6 | 6 | - | - |
Daniil Medvedev | 6 | 3 | 4 | - | - |
Stan Wawrinka | 3 | 6 | 2 | - | - |
Monfils | 6 | 1 | 6 | - | - |
Monfils |